LC Connectors /
The FiberFab LC Connector is a cost effective, small form factor fiber optic connector that helps to reduce space on panels or outlets by up to 50%. It uses the standard RJ-style telephone connector which gives an audible click upon engaging.
The LC connector uses a 1.25mm ferrule and is available in singlemode for both UPC and APC and in multimode PC. The connectors come with standard boots suitable for 900µm, 2mm and 3mm cable diameters. The connector is available in simplex and duplex (with clips) options available in blue, green and beige.
- Complies with IEC 61754-20 and TIA 604-10-A for intermateability
- Compact design based on RJ45 style interface
- Low insertion loss and back reflection capability
- Zirconia ceramic ferrule with high end PC finish
- RoHS, REACH SvHC compliant
Applications
- Telecommunication networks
- CATV, LAN, MAN and WAN application
- Data processing networks
- Cable television
- Fiber-To-The-Home (FTTH)
- Premises distribution
Technical Specification
| Mechanical properties | Criteria | Effect | Conformance |
|---|---|---|---|
| Mating Durability | 500 matings | <0.2 dB change | IEC 61300-2-2 |
| Vibration | 10-55Hz, 0.75 amplitude | <0.2 dB change | IEC 61300-2-1 |
| Drop | Drop height 1m, 5 drops | <0.2 dB change | IEC 61300-2-12 |
| Cable Retention | Magnitude 90N | <0.2 dB change | IEC 61300-2-4 |
| Cable Torsion | 1.5kg - 2.5kg for 2mm-3mm cable diameter | <0.2 dB change | IEC 61300-2-5 |
| Operating Temperature | -25 to +70, 12 cycles | <0.2 dB change | IEC 61300-2-22 |
| Cold | -25 for 96 hrs | <0.2 dB change | IEC 61300-2-17 |
| Dry Heat | +70 for 96 hrs | <0.2 dB change | IEC 61300-2-18 |
LC Connector PC and APC - Singlemode
| Optical Performance* | Grade A | Grade B | Grade C | Grade D |
|---|---|---|---|---|
| IL MAX/Master (Acceptance) | 0.10dB | 0.15dB | 0.25dB | IEC 61300-3-4 |
| IL MAX/Random | 0.20dB | 0.30dB | 0.40dB | IEC 61300-3-34 |
| Ave/Master | 0.08dB | 0.12dB | 0.18dB | IEC 61300-3-4 |
| Ave/Random | 0.08dB | 0.12dB | 0.18dB | IEC 61300-3-34 |
| Return Loss | 55/70dB | 55/65dB | 55/65dB | IEC 61300-3-6 |
LC Connector - Multimode
| Oprical Performance* | Grade E | Grade S | Conformance |
|---|---|---|---|
| IL MAX/Master (Acceptance) | 0.15 | 0.3 | IEC 61300-3-4 |
| IL MAX/Random | 0.25 | 0.4 | IEC 61300-3-34 |
| Ave/Master | 0.08 | 0.15 | IEC 61300-3-4 |
| Ave/Random | 0.1 | 0.2 | IEC 61300-3-34 |
* Achievable with FiberFab process and specified optical fiber
