SC Connectors /
FiberFab manufactures a range of SC connectors suitable for various applications.
The SC connectors are available in singlemode for both PC and APC and in multimode PC. The connectors come with standard FiberFab boots suitable for 900µm, 2mm or 3mm cable diameters.
The FiberFab SC connector is available in standard colors including blue, green and beige.
- Complies with IEC 61754-4, IEC 60784-14 and TIA 604-3
- A push-pull coupling mechanism for easy insertion and consistent connection
- Zirconia ceramic ferrule available in several performance grades
- Low insertion loss and back reflection capability
- RoHS, REACH SvHC compliant
Applications
- Data centers, premise installations, telecommunication networks
- Ethernet, fiber channel, ATM, LAN, MAN and WAN
Technical Specification
| Mechanical Properties | Criteria | Effect | Conformance |
|---|---|---|---|
| Mating Durability | 500 matings | <0.2 dB change | IEC 61300-2-2 |
| Vibration | 10-55Hz, 0.75 amplitude | <0.2 dB change | IEC 61300-2-1 |
| Drop | Drop height 1m, 5 drops | <0.2 dB change | IEC 61300-2-12 |
| Cable Retention | Magnitude 90N | <0.2 dB change | IEC 61300-2-4 |
| Cable Torsion | 1.5kg - 2.5kg for 2mm-3mm cable diameter | <0.2 dB change | IEC 61300-2-5 |
| Operating Temperature | -25 to +70, 12 cycles | <0.2 dB change | IEC 61300-2-22 |
| Cold | -25 for 96 hrs | <0.2 dB change | IEC 61300-2-17 |
| Dry Heat | +70 for 96 hrs | <0.2 dB change | IEC 61300-2-18 |
SC Connector PC and APC - Singlemode
| Optical Performance* | Grade A | Grade B | Grade C | Conformance |
|---|---|---|---|---|
| IL MAX/Master (Acceptance) | 0.10dB | 0.15dB | 25dB | IEC 61300-3-4 |
| IL MAX/Random | 0.20dB | 0.30dB | 0.40dB | IEC 61300-3-34 |
| Ave/Master | 0.08dB | 0.12dB | 0.18dB | IEC 61300-3-4 |
| Ave/Random | 0.08dB | 0.12dB | 0.18dB | IEC 61300-3-4 |
| Return | 55/70dB | 55/65dB | 55/65dB | IEC 61300-3-6 |
SC Connector PC - Multimode
| Optical Performance* | Grade D | Grade S | Conformance |
|---|---|---|---|
| IL MAX/Master (Acceptance) | 0.15dB | 0.3dB | IEC 61300-3-4 |
| IL MAX/Random | 0.25dB | 0.4dB | IEC 61300-3-34 |
| Ave/Master | 0.08dB | 0.15dB | IEC 61300-3-4 |
| Ave/Random | 0.1dB | 0.2dB | IEC 61300-3-34 |
* Achievable with FiberFab process and specified optical fiber
