Trunks /
FiberFab Inc MTP® Multicore Trunk Assemblies aid in the rapid deployment of high density backbone cabling in data centers and fiber infrastructure environments. MTP® Trunk Cables drastically reduce initial installation and ongoing maintenance costs with their efficient plug and play architecture. They are used to interconnect cassettes, panels or ruggedized MTP® Fanouts, spanning MDA, HDA and EDA zones.
FiberFab Inc’s MTP® Trunk Assemblies are available in a wide variety of fiber types and jackets in single 12, 24, 48, 72, 96 and 144 core constructions.
FiberFab Inc MTP® Trunks are constructed using only the highest quality components. Standard MTP® as well low-loss Elite versions are offered featuring low insertion loss for demanding high speed networks where power budgets are critical.
- OS1/2, OM1, OM2, OM3, OM4 fiber grades
- 12, 24, 48, 72, 96 and 144 core single jacket constructions
- OFNR, OFNP and LSZH jacket types available
- Female (standard) and male MTP® connectors
- Polarity method A, B or C
- ISO 9002 factory controlled, terminated and tested
Benefits
- MTP® interface
MTP® US Conec brand components feature superior optical and mechanical mating properties - Optimized performance
Assemblies constructed with low loss MTP® Elite discrete Premium connectors and OM4 fiber assure low insertion losses and power penalties in tight power budget, high speed network environments - High density
The Micro Cable construction drastically reduces the amount of space required in cable pathways - Rapid deployment
Designed as a modular system, initial installation and future architectural changes saving time and overall cost - Reliability
Strict ISO controlled manufacturing standards and extensive QC, combined with superior component performance guarantees a product of the highest standands
Applications
- High density architectures
- Storage area networking fiber channel
- Parallel optics
- Infiniband
- Emerging 40Gb and 100GBE Protocols
Standards Compliance
- TIA/EIA-568-C.3 and ISO/IEC 11801
- IEC-61754-7 & EIA/TIA-604-5
- NFPA 262 (OFNP) or IEC 60332 (LSZH)
- IEC-61754-20 (LC) & IEC-61754-14 (SC)
- Compliant to Directive 2002/95/EC (RoHS) and REACH SvHC
- IEC-60793
- OFNR, OFNP and LSZH available
Connector Performance
| Connector Performance | IL Average | IL Max | Return Loss |
|---|---|---|---|
| MTP Elite (MM) | 0.10dB | 0.35dB | N/A |
| MTP (MM) | 0.20dB | 0.60dB | N/A |
| MTP Elite (SM) | 0.10dB | 0.35dB | >60dB |
| MTP (SM) | 0.25dB | 0.75dB | >60dB |
Cable Performance
| Fiber Type (ISO/IEC 11801) | OS1/OS2 | OM1 | OM2 | OM3 | OM4 |
|---|---|---|---|---|---|
| Attenuation Coefficient [dB/km] | ≤ 0.38 Max (1300nm) ≤ 0.25 Max (1300nm) ≤ 0.34 Typ (1550nm) ≤ 0.19 typ (1550nm) | ≤ 3.5 Max (850nm) ≤ 1.5 Max (1300nm) ≤ 2.9 Typ (850nm) ≤ 1.2 typ (1300nm) | ≤ 3.5 Max (850nm) ≤ 1.5 Max (1300nm) ≤ 2.7 Typ (850nm) ≤ 0.9 typ (1300nm) | ≤ 3.5 Max (850nm) ≤ 1.5 Max (1300nm) ≤ 2.7 Typ (850nm) ≤ 0.9 typ (1300nm) | ≤ 3.5 Max (850nm) ≤ 1.5 Max (1300nm) ≤ 2.7 Typ (850nm) ≤ 0.9 typ (1300nm) |
| Minimum Bandwidth: Overfilled Launch [Mhz-km] | N/A | ≥ 200 (850nm) ≥ 500 (1300nm) | ≥ 500 (850nm) ≥ 500 (1300nm) | ≥ 1500 (850nm) ≥ 500 (1300nm) | ≥ 3500 (850nm) ≥ 500 (1300nm) |
| Minimum Bandwidth: Laser Effective Modal Bandwidth [Mhz-km] | N/A | N/A | N/A | ≥ 2000 (850nm) | ≥ 4700 (850nm) |
Technical Specification
| Element | Characteristic |
|---|---|
| Fiber | OS1/OS2, OM1, OM2, OM3, OM4 (ISO/IEC 60793) |
| Cable | Microcable - 12, 24, 48, 72, 96, 144 cores (ISO/IEC 60794) MAX OD: Max OD 12 cores 4.5 ± 0.3mm / Max OD 24 cores 4.5 x 7.4 ± 0.3mm Jacket Material: OFNR, OFNP (NFPA 262), LSZH (IEC 60332), Jacket Color: Yellow (OS1/OS2), Orange (OM1, OM2), Aqua (OM3), Purple (OM3), Erika Violet (OM4) |
| Connectors | MTP® US Conec (IEC-61754-7 & EIA/TIA-604-5) Boot Color: Black Body Sleeve Color: MM (Beige), MM Elite (Aqua), SM (Green), SM Elite (Yellow) |
| Packaging | 12 Core >100m = Reel, 24 Core >50m = Reel, 48 Core >20m = Reel, 72+ Core = Reel Automatically |
| Operating Temperature | -10 ~ +60°C |
| Storage Temperature | -40 ~ +70°C |
