Firstlight Prime /
FirstLight Prime is a special design platform for multifiber optical cable assemblies. It utilizes the patented First Light Prime transition module and guarantees superior tensile strength and crushing resistance. The high density design can scale from 4 up to 144 fibers and can feature both 900μm and ruggedized 2mm tail leads. Assemblies can comprise of both multifiber MTP and discrete connectors, making the FirstLight Prime a flexible hybrid solution for diverse applications. The FirstLight Prime a flexible hybrid solution for diverse applications.
- OS1/2, G657A1, OM1, OM2, OM3, OM4 fiber grade
- Up to 48 fibers
- 900μm or 2mm ruggedized tails
- Gel Filled/ Dry Loose Tube DLT cable
- Armoured cable available
- Int/Ext LSZH, Ext PE jacket types
- Accessory - reusable expandable pulling sock:
- RPS1225 for core counts <=24
- RPS1625 for core counts >24
Benefits
- High Pulling Tension
FirstLight Prime breakout provides superior 1000N tensile strength - Ultra High Density
First Light Prime can scale up to 144 fibres for very high density Data Centre or Central Office application - Hybrid MTP and Discrete Connector Interface
FirstLight Prime can be used as high density multifiber MTP ruggedized trunk or ruggedized MTP to LC or SC fanouts - 900μm/ 2mm Tails Selection
Ruggedized tails can be used for a direct front panel or equipment connections whereas 900μm tails can be used for installation inside fiber management - Rapid Deployment
Factory terminated cabling saves installation and reconfiguration time eliminating field deployment variables - Optimised Performance
Low loss MTP Elite, discrete premium connectors and OM4 fiber assures low insertion losses and power penalties in tight power budget high speed network environment - Compact Size
Small dimension of breakout module and multifiber assemblies improves space management in high density application
Applications
- Data Centre Infrastructure
- Central Office, Access Points or CATV hubs
- Internal and Backbone Application
Standards Compliance
- TIA/EIA-568-C.3 and ISO/IEC 11801
- ISO/IEC 60793 and ISO/IEC 60794
- ISO/IEC 61753, IEC 61754 and IEC 61755
- ISO/IEC 60332-1, IEC 61034-1/2 and IEC 61754-1/2
- Compliant to Directive 2002/95/EC (RoHS) and REACH SvHC
Connector Performance
| Connector Mating | IL Average | IL Max | Return Loss |
|---|---|---|---|
| MTP® Elite (MM) | 0.10dB | 0.35dB | N/A |
| MTP® (MM) | 0.20dB | 0.60dB | N/A |
| Discrete (MM) | 0.15dB | 0.30dB | N/A |
| Discrete Premium (MM) | 0.08dB | 0.15dB | N/A |
| MTP® Elite (SM) | 0.10dB | 0.35dB | >60dB |
| MTP® (SM) | 0.25dB | 0.75dB | >60dB |
| Discrete (SM) | 0.18dB | 0.25dB | >55/65dB |
| Discrete Premium (SM) | 0.12dB | 0.30dB | >55/65dB |
Cable Performance
| Fiber Type (ISO/IEC 11801) | OS1/OS2 | OM1 | OM2 | OM3 | OM4 |
|---|---|---|---|---|---|
| Attenuation Coefficient [dB/km] | ≤ 0.38 Max (1310nm) ≤ 0.25 Max (1550nm) ≤ 0.34 Typ (1310nm) ≤ 0.19 typ (1550nm) | ≤ 3.5 Max (850nm) ≤ 1.5 Max (1300nm) ≤ 2.9 Typ (850nm) ≤ 1.2 typ (1300nm) | ≤ 3.5 Max (850nm) ≤ 1.5 Max (1300nm) ≤ 2.7 Typ (850nm) ≤ 0.9 typ (1300nm) | ≤ 3.5 Max (850nm) ≤ 1.5 Max (1300nm) ≤ 2.7 Typ (850nm) ≤ 0.9 typ (1300nm) | ≤ 3.5 Max (850nm) ≤ 1.5 Max (1300nm) ≤ 2.7 Typ (850nm) ≤ 0.9 typ (1300nm) |
| Minimum Bandwidth: Overfilled Launch [Mhz-km] | N/A | ≤ 200 (850nm) ≤ 500 (1300nm) | ≤ 500 (850nm) ≤ 500 (1300nm) | ≤ 1500 (850nm) ≤ 500 (1300nm) | ≤ 3500 (850nm) ≤ 500 (1300nm) |
| Minimum Bandwidth: Laser Effective Modal Bandwidth [Mhz-km] | N/A | N/A | N/A | ≤ 2000 (850nm) | ≤ 4700 (850nm) |
Technical Specification
| Element | Characteristic |
|---|---|
| Fiber | OS1/OS2, 6.657A1, OM1, OM2, OM3, OM4 (ISO/IEC 60793) |
| Cable | Loose Tube 2-48 cores (ISO/IEC 60794) Gel Filled: OD MAX 24 cores 6.5 ± 0.3mm / OD MAX 48 cores 9.7 ± 0.4mm Dry Loose Tube: OD MAX 24 cores 6.4 ± 0.3mm / OD MAX 48 cores 9.5 ± 0.4mm Jacket Material: LSZH, PE; Jacket color: Black |
| Packaging | Length≤ 100– Heavy Duty PE bag / Length> 100m– Drum |
| Operating Temperature | -20 ~ +60°C |
| Storage Temperature | -40 ~ +70°C |
